Automatic Stand Alone Yakasarudzika IP65 Yakangwara LED 30w 40w Yese Mune Imwe Solar Street Chiedza
Muenzaniso Nha | KYY-YF-001 | KY-Y-YF-002 |
Rated Power: | 30w | 40W |
System Voltage | DC12v | |
Lithium Battery | 12.8V/30AH 384WH | 12.8V140AH512WH |
Solar Panel | Monocrystalince 60W/18V(410x1053mm) | Monocrystallince 90W/18V(505x1020mm) |
Light Source; | 3030/5050 | |
Light Distribution | Bat-Wing chiedza kugovera(150"x75) | |
Light Effcency | z130LMw z130LMw | |
Rudzi Tembiricha | 3000KJ4000K570OK/65COK | |
CRi | 2Ra70 | |
IPRate | iP65 | |
lK Chiyero | lKD8 | |
Kushanda Tembiricha | -10C~+60C | |
Mwenje Weight | 15.Dkg 17.0kg | |
LFD Hupenyu hurefu | >5000OH | |
Controller | 12V/24V10A | |
Mount Diameter | p00mm 70mm | |
lLamp Dimension | 1090×420×89mm | 1057*518x89mm |
Package Dimension | 1150x470x145mm (1pC/CTN) | 1120x570x150mm (1pcCTN) |
Holder Package Dimension | 465x405x155mm(4pcs/CTN) | 420x420x190mrm ( 4pcs/CTN) |
Suggested Mount Height | 6m7m | 6m/7m/8m |
Overview
Solar Panel:
Yakakwirira-inoshanda Monocrystalline Silicon
Photoelectric shanduko chiyero che21%, hupenyu hurefu, Zen
kushandisa mhando yepamusoro uye hug kunyatsoshanda
monocrystalline masero.
3030/5050
Hign-simba rinotengeswa kunze kwePC optical lens,
bat-wing light distribution.
Hign Efficiency Lithium Battery
Hign efficiency, yakareruka uye yakanakira, hupenyu hurefu hurefu.
Dzora bhatiri polarization, kuderedza kupisa maitiro
uye kuwedzera chiyero chekuita.
Akangwara Controller
Nebasa rekuvhenekera nguva yekudzora,
pamusoro pechaji, pamusoro pekuburitsa, elektroniki seketi,
overload dziviriro, anti-reverse dziviriro, nezvimwe.
It inogona kuenderana nekutonhora, tembiricha yakakwira, mwando
nedzimwe nzvimbo.
Light pole
Hupenyuspan: Kupfuura makore makumi maviri
Akashongedzerwa Neruoko, Bracket,
Flange, Fittings, Cable
Kudzivirira kuMhepo: >150KM/H